World Parasites List » Protozoa
# | Parasites Name | Host/s | Parasites Place in Host | References |
---|---|---|---|---|
1 | Acanthamoeba castellani | Homo sapiens(Human) | Eye(Cornea) | |
2 | Acanthamoeba griffini | Homo sapiens(Human) | Eye(Cornea) | |
3 | Acanthamoeba palestiniensis | Homo sapiens(Human) | Eye(Cornea) | |
4 | Babesia bigemina | Bos taurus(Cow) | Blood | |
5 | Babesia bovis | Bos taurus(Cow) | Blood | |
6 | Babesia cabali | Vulpes vulpes(Fox) | Blood | |
7 | Babesia canis | Canis lupus familiaris(Dog) | Blood | |
8 | Babesia crassa | Meriones percicus(Gerbil) | Blood | |
9 | Babesia equi | Equus ferus caballus (Horse) | Blood | |
10 | Babesia gibsoni | Canis lupus familiaris (Dog) | Blood | |
11 | Babesia microti | Meriones persicus (Gerbil) | Blood | |
12 | Babesia motasi | Capra aegagrus(Goat) | Blood | |
13 | Babesia ovis | Ovis aries(Sheep) | Blood | |
14 | Balantidium coli | 1-Sus scrofa(Boar) 2-Homo sapiens(Human) |
Large intestine Large intestine |
|
15 | Besnoitia besnoiti | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
||
16 | Blastocystis hominis | Homo sapiens(Human) | Intestine | |
17 | Chilomastix mesnili | 1-Sus scrofa(Boar) 2-Homo sapiens(Human) |
Large intestine Large intestine |
|
18 | Cryptosporidium andersoni | |||
19 | Cryptosporidium baileyi | |||
20 | Cryptosporidium bovis | |||
21 | Cryptosporidium fragile | Duttaphrynus melanostrictus (Black-spined toad) | Stomach | |
22 | Cryptosporidium galli | |||
23 | Cryptosporidium hominis | Homo sapiens(Human) | Small intestine | |
24 | Cryptosporidium meleagridis | |||
25 | Cryptosporidium muris | 1-Bos taurus(Cow) 2-Mice |
||
26 | Cryptosporidium parvum | Homo sapiens(Human) | Small intestine | |
27 | Cryptosporidium serpentis | |||
28 | Cryptosporidium spp | 1-Anas platyrhynchos (Mallard duck) 2-Branta canadensis (Canada geese) 3-Coturnix coturnix (Common quail) 4-Melopsittacus undulatus (Budgerigar) 5-Phasianus colchicus (Ring-necked pheasant) |
||
29 | Cryptosporidium suis | Sus scrofa (Pig) | ||
30 | Cryptosporidium ubiquitum | 1-Homo sapiens (Human) | ||
31 | Cryptosporidium xiaoi | Capra aegagrus hircus (Domestic goat) | ||
32 | Cyclospora cayetanensis | Homo sapiens(Human) | Small intestine | |
33 | Dientamoeba fragilis | Homo sapiens(Human) | Large intestine | |
34 | Eimeria acervulina | |||
35 | Eimeria maxima | |||
36 | Eimeria mitis | |||
37 | Eimeria prunetti | |||
38 | Eimeria subepithelialis | Clarias gariepinus (Catfish) | ||
39 | Eimeria tenella | |||
40 | Endolimax nana | Homo sapiens(Human) | Large intestine | |
41 | Entamoeba coli | Homo sapiens(Human) | Large intestine | |
42 | Entamoeba dispar | Homo sapiens(Human) | Large intestine | |
43 | Entamoeba gingivalis | Homo sapiens(Human) | Mouth | |
44 | Entamoeba hartmanni | Homo sapiens(Human) | Large intestine | |
45 | Entamoeba histolytica | Homo sapiens(Human) | Large intestine Liver Lung |
|
46 | Entamoeba moshkovskii | Homo sapiens(Human) | Large intestine | |
47 | Entamoeba polecki | Sus scrofa(Boar) | Large intestine | |
48 | Entamoeba suis | Sus scrofa(Wild boar) | ||
49 | Giardia lamblia | Homo sapiens(Human) | Small intestine | |
50 | Haemoproteus columbae | 1-Columba palumbas (Docile pigeons) 2-Corvus splendens (House crow) |
Blood | |
51 | Hepatozoon canis | Canis lupus familiaris (Dog) | ||
52 | Histomonas meleagridis | Gallus gallus domestics (Chicken) | ||
53 | Ichthyophthirius multifilis | |||
54 | Iodamoeba butschlii | Sus scrofa(Boar) | Large intestine | |
55 | Isospora belli | Homo sapiens(Human) | Small intestine | |
56 | Isospora suis | Sus scrofa (Pig) | ||
57 | Leishmania gerbilli sensu lato | |||
58 | Leishmania infantum | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) 3-Canis lupus(Wolf) 4-Vulpes vulpes(Fox) 5-Homo sapiens(Human) |
||
59 | Leishmania major | 1-Meriones 2-Rhombomys 3-Tatera indica(Gerbil) 4-Homo sapiens(Human) |
||
60 | Leishmania tropica | 1-Canis lupus familiaris(Dog) 2-Homo sapiens(Human) |
||
61 | Leishmania turanica | |||
62 | Myxobolus cristatus | Capoeta capoeta | ||
63 | Myxobolus musayevi | 1-Capoeta capoeta | ||
64 | Neospora caninum | 1-Bos taurus(Cow) 2-Canis lupus familiaris(Dog)(Only positive in serology) |
||
65 | Nosema apis | (Honey bee) | ||
66 | Nosema bombycis | (Honey bee) | ||
67 | Plasmodium falciparum | Homo sapiens(Human) | Blood | |
68 | Plasmodium gallinaceum | |||
69 | Plasmodium malariae | Homo sapiens(Human) | Blood | |
70 | Plasmodium vivax | Homo sapiens(Human) | Blood | |
71 | Plasmodium yoelii | |||
72 | Pneumocystis carinii | Rattus(Rat) | Lung | |
73 | Pneumocystis jiroveci | Homo sapiens(Human) | Lung | |
74 | Sarcocystis arieticanis | |||
75 | Sarcocystis capracanis | |||
76 | Sarcocystis caprafelis | |||
77 | Sarcocystis cruzi(bovicanis) | Bos taurus(Cow) | ||
78 | Sarcocystis fusiformis | Bubalus bubalis(Buffalo) | ||
79 | Sarcocystis gigantea(ovifelis) | Ovis aries(Sheep) | ||
80 | Sarcocystis hirsuta(bovifelis) | Bos taurus(Cow) | ||
81 | Sarcocystis hominis(bovihominis) | 1-Bos taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Camelus sp(Camel) 4-Capra aegagrus(Goat) 5-Ovis aries(Sheep) 6-Sus scrofa(Boar) 7-Homo sapiens(Human) |
Intestine | |
82 | Sarcocystis levinei | Bubalus bubalis(Buffalo) | ||
83 | Sarcocystis medusiformis | Ovis aries(Sheep) | ||
84 | Sarcocystis suihominis | 1-Bos taurus(Cow) 2-Bubalus bubalis(Buffalo) 3-Camelus sp(Camel) 4-Capra aegagrus(Goat) 5-Ovis aries(Sheep) 6-Sus scrofa(Boar) 7-Homo sapiens(Human) |
||
85 | Sarcocystis tenella(ovicanis) | Ovis aries(Sheep) | ||
86 | Sarcocystis wobeseri | Branta leucopsis (Barnacle goose) | ||
87 | Sphaerospora dicentrarchi | Dicentrarchus labrax (European seabass) | ||
88 | Sphaerospora testicularis | Dicentrarchus labrax (European seabass) | ||
89 | Tetratrichomonas gallinarum | Caecum | ||
90 | Theileria annulata | Bos taurus(Cow) | Blood | |
91 | Theileria equi | |||
92 | Theileria hirci | |||
93 | Theileria orientalis | |||
94 | Theileria ovis | |||
95 | Theileria separate | |||
96 | Toxoplasma gondii | 1-Bos taurus(Cow) 2-Capra aegagrus(Goat) 3-Canis lupus familiaris(Dog) 4-Felis catus(Cat) 5-Mus(Mouse) 6-Ovis aries(Sheep) 7-Sus scrofa(Boar) 8-Homo sapiens(Human) |
||
97 | Trichodina | |||
98 | Trichomonas gallinae | Columba livia domestica(Pigeon) | Mouth | |
99 | Trichomonas hominis | Homo sapiens(Human) | Large intestine | |
100 | Trichomonas tenax | Homo sapiens(Human) | ||
101 | Trichomonas vaginalis | Homo sapiens(Human) | ||
102 | Tritrichomonas foetus | Bos taurus(Cow) | ||
103 | Tritrichomonas suis | Sus scrofa(Wild boar) | ||
104 | Trypanosoma corvi | Corvus splendens (Indian house crow) | Blood | |
105 | Trypanosoma equiperdum | Equus ferus caballus (Horse) | ||
106 | Trypanosoma evansi | Blood |