World Parasites List » Nematodes
# | Parasites Name | Host/s | Parasites Place in Host | References |
---|---|---|---|---|
1 | Acuaria anthuris | Gizzard under koilin layer | ||
2 | Amidostomum acutum | Somateria mollissima (Common Eider) | ||
3 | Amidostomum anseris | 1-Anas platyrhynchos(Duck) | ||
4 | Ancylostoma caninum | 1-Canis aureus(Jackal) 2-Canis lupus familiaris(Dog) |
Intestine | |
5 | Ancylostoma duodenale | Homo sapiens(Human | Small intestine | |
6 | Ancylostoma tubaeforme | Felis silvestris(Wild cat) | Small intestine | |
7 | Angiostrongylus cantonensis | |||
8 | Anisakis simplex | Eschrichtius robustus (Gray whale) | ||
9 | Ascaridia galli | |||
10 | Ascaris suum | Pan troglodytes (chimpanzee) | ||
11 | Bunostomum phlebotomum | Bos taurus(Cow) | Small intestine | |
12 | Bunostomum trigonocephalum | 1-Capra aegagrus(Goat) 2-Ovis aries(Sheep) |
Small intestine | |
13 | Cardiofilaria pawlowskyi | Covus splendens (House crow) | ||
14 | Contracaecum microcephalum | |||
15 | Contracaecum micropapillatum | |||
16 | Contracaecum pelagicum | |||
17 | Contracaecum rudolphii | 1-Gavia stellata(Red-Throated Loon) 2-Phalacrocorax carbo(Great cormorant) 3-Podiceps cristatus(Great Crested Grebe) 4-Podiceps griseigena(Red-Necked Grebe) 5-Podiceps nigricollis(Black-Necked Grebe) 6-Tachybaptus ruficolis(Little Grebe) |
Kanarek , G. , Bohdanowicz , J. , 2009 , | |
18 | Contracaecum septentrionale | |||
19 | Cosmocephalus obvelatus | |||
20 | Cosmocephalus podicipis | Podiceps cristatus | Oesophagus | 17797 , |
21 | Cosmocercoides variabilis | Rana pipiens (Leopard frog) | ||
22 | Cucullanus cirratus | Intestine | ||
23 | Cucullanus dodsworthi | Sphoeroides testudineus (Checkered puffer) | ||
24 | Cucullanus dogieli | Intestine | ||
25 | Cucullanus heterochrous | Intestine | ||
26 | Cucullanus sphaerocephalus | Acipenseridae fishes | Intestine | |
27 | Cucullanus truttae | Intestine | ||
28 | Decorataria decorata | |||
29 | Dentostomella translucida | |||
30 | Dichelyne mariajuliae | |||
31 | Dirofilaria immitis | Canis lupus familiaris (Dof) | ||
32 | Dirofilaria repens | Homo sapiens (Human) | ||
33 | Eustrongylides excisus | 1-Aspius aspius 2-Barbus capito 3-Carassius carassius 4-Esox lucius 5-Neogobius caspius 6-Neogobius fluviatilis 7-Neogobius kessleri 8-Perca fluviatilis |
||
34 | Eustrongylides ignotus | |||
35 | Eustrongylides mergorum | |||
36 | Eustrongylides tubifex | Perca flavescens (Yellow perch) | ||
37 | Gnathostoma turgidum | Didelphis virginiana (Opossum) | Stomach | |
38 | Gongylonema pulchrum | 1-Bos taurus(Cow) 2-Camelus dromedarius(Arabian camel) 3-Castor canadensis (Beaver) 4-Mephitis mephitis (Striped skunk) 5-Odocoileus virginianus (White-tailed deer) 6-Ovis aries(Sheep) 7-Ovis orientalis(Wild sheep) 8-Sciurus carolinensis (Gray squirrel) 9-Sus scrofa(Boar) 10-Ursus americanus (Black bear) 11-Homo sapiens(Human) |
Esophagus,Mouth - - - - - - - - - - - - Tongue, Esophagus - |
20092 , 20098 , |
39 | Haemonchus contortus | Bos taurus (Cow) | ||
40 | Haemonchus placei | |||
41 | Heligmosomum mixtum | |||
42 | Heterakis gallinarum | |||
43 | Heterakis isolonche | Caecums | ||
44 | Hysterothylacium winteri | Eleginops maclovinus (Chilean rock cod) | ||
45 | Molineus patens | Meles meles (Eurasian badger) | ||
46 | Necator americanus | |||
47 | Oesophagostomum radiatum | |||
48 | Oesophagostomum venulosum | |||
49 | Ostertagia ostertagi | |||
50 | Oswaldocruzia pipiens | Rana pipiens (Leopard frog) | ||
51 | Parascaris equorum | Equus ferus caballus (Horse) | ||
52 | Passalurus ambiguus | |||
53 | Physaloptera sp | Rana pipiens (Leopard frog) | ||
54 | Physocephalus sp | Rana pipiens (Leopard frog) | ||
55 | Pseudoterranova decipiens | |||
56 | Rhabdias bufonis | Rana amurensis (Siberian wood frog) | Lung | |
57 | Rhabdias ranae | Rana pipiens (Leopard frog) | ||
58 | Rhabdochona hellichi | Capoeta capoeta | ||
59 | Rictularia affinis | Canis aureus (Golden jackal) | ||
60 | Serratospiculum tendo | Falco peregrinus (Pregrine falcon) | Air sacs | Poland , |
61 | Setaria equina | |||
62 | Spinitectus gracilis | Rana pipiens (Leopard frog) | ||
63 | Streptocara crassicauda | |||
64 | Streptocara recta | |||
65 | Strongyloides stercoralis | Homo sapiens (Human) | Intestine | |
66 | Syncuaria squamata | |||
67 | Syngamus trachea | 1-Gallus gallus domesticus(Chicken) 2-Meleagris gallopavo(Turkey) |
Trachea | |
68 | Syphacia muris | |||
69 | Terranova galeocerdonis | Carcharias taurus (Tiger shark) | ||
70 | Thelazia callipaeda | Canis lupus familiaris(Dog) | Eye | |
71 | Thynnascaris | |||
72 | Toxocara canis | Canis lupus familiaris(Dog) | Intestine | |
73 | Toxocara cati | Felis catus (Cat) | Intestine | |
74 | Toxocara vitulorum | |||
75 | Trichinella spiralis | |||
76 | Trichuris vulpis | Canis lupus familiaris (Dog) | ||
77 | Uncinaria criniformis | Meles meles (Eurasian badger) | ||
78 | Uncinaria lucasi | Callorhinus ursinus (Northern fur seal) | Intestine |