World Parasites List » Monogenes
# | Parasites Name | Host/s | Parasites Place in Host | References |
---|---|---|---|---|
1 | Ancyrocephalus | |||
2 | Benedenia seriolae | |||
3 | Dactylogyrus anchoratus | |||
4 | Dactylogyrus aristichthys | |||
5 | Dactylogyrus extensus | |||
6 | Dactylogyrus hypophthalmichthys | |||
7 | Dactylogyrus intermedius | Carassius auratus | ||
8 | Dactylogyrus lamellatus | |||
9 | Dactylogyrus nobilis | |||
10 | Dactylogyrus prostae | 1-Leuciscus cephalus 2-Leuciscus orientalis |
||
11 | Dactylogyrus sahuensis | |||
12 | Dactylogyrus taihuensis | |||
13 | Dactylogyrus vastator | |||
14 | Dendromonocotyle pipinna | Taeniurops meyeni (Blotched fantail ray) | ||
15 | Diclybothrium armatum | 1-Acipenser gueldenstaedtii(Russian Sturgeon) 2-Acipenser persicus(Persian Sturgeon) 3-Acipenser stellatus(Starry Sturgeon) |
Gill | |
16 | Diplozoon paradoxum | Gill | ||
17 | Dogielius mokhayeri | |||
18 | Dogielius molnari | |||
19 | Dogielius persicus | |||
20 | Gyrodactylus derjavinoides | |||
21 | Gyrodactylus elegans | Cyprinus carpio(Carp) | Skin | |
22 | Gyrodactylus salaris | Oncorhynchus mykiss (Rainbow trout) | ||
23 | Gyrodactylus thymalli | |||
24 | Mazocreas alosae | 1-Clupeonella cultriventris 2-Clupeonella engrauliformis 3-Clupeonella grimmi |
Gills | |
25 | Microcotyle | |||
26 | Microcotyle sebastis | |||
27 | Neobenedenia | |||
28 | Nitzschia sturionis | 1-Acipenser nudiventris(Bastard Sturgeon) 2-Acipenser persicus(Persian Sturgeon) 3-Acipenser stellatus(Starry Sturgeon) |
Gill | |
29 | Paradiplozoon pavlowsky | Gill | ||
30 | Paramicrocotyloides reticularis | Seriola lalandi (Yellowtail kingfish) | ||
31 | Sciaenacotyle panceri | Argyrosomus regius (Meagre) | ||
32 | Tetraonchus monenteron |