Journals (Veterinary, Biology)
# | Journal's Name | Impact factor | First Published Year | Website |
---|---|---|---|---|
1 | African Zoology | 0.437 | 1965 | http://www.journals.co.za/ej/ejour_afzoo.html |
2 | Australian Veterinary Journal | 0.801 (2008) | http://www.wiley.com/bw/journal.asp?ref=0005-0423&site;=1 | |
3 | Avian Diseases | 1.699 (2008) | http://www.bioone.org/loi/avdi?cookieSet=1 | |
4 | Avian Pathology | 1.654 (2009) | http://www.tandf.co.uk/journals/titles/03079457.asp | |
5 | Belgian Journal of Zoology | http://www.naturalsciences.be/institute/associations/rbzs_website/bjz | ||
6 | Bird Study | 0.966 (2009) | http://www.informaworld.com/smpp/title~content=t904369352 | |
7 | Canadian Journal of Zoology | 1.38 | 1929 | http://pubs.nrc-cnrc.gc.ca/rp-ps/journalDetail.jsp?jcode=cjz |
8 | Comparative Clinical Pathology | 0.338 | http://www.springer.com/medicine/pathology/journal/580 | |
9 | Current Zoology (Acta Zoologica Sinica) | 1.061 (2004) | http://www.currentzoology.org/ | |
10 | Emerging Infectious Diseases | 6.449 | http://www.cdc.gov/ncidod/EID/index.htm | |
11 | Environmental Pollution | 3.135 | http://www.elsevier.com/wps/find/journaldescription.cws_home/405856/description#description | |
12 | European Journal of Wildlife Research | 1.136 (2009) | http://www.springerlink.com/content/110828/ | |
13 | Indian Veterinary Journal | 0.056 (2008) | 1924 | http://www.indvetjournal.com/ivj.htm |
14 | Integrative and Comparative Biology(ICB) | 2.740(2008) | 1961 | http://icb.oxfordjournals.org/ |
15 | International Journal of Biological Sciences | 2.865 | http://www.biolsci.org/ | |
16 | Iranian Journal of Fisheries Sciences | http://www.jifro.ir/index.php?&slct;_pg_id=10&sid;=1&slc;_lang=en | ||
17 | Iranian Journal of Veterinary Research | 0.016 | http://www.shirazu.ac.ir/en/index.php?page_id=1722 | |
18 | Iranian Journal of Veterinary Science and Technology | http://jm.um.ac.ir/index.php/veterinary | ||
19 | Japanese Journal of Veterinary Research | http://eprints.lib.hokudai.ac.jp/dspace/handle/2115/865 | ||
20 | Journal of Agricultural Science and Technology A-B | http://www.davidpublishing.com/davidpublishing/journals/j1/Journal_of_Agricultural_Science_and_Technology/Agricultural2011/482.html | ||
21 | Journal of Animal and Veterinary Advances | 0.176 | http://www.medwellonline.net/journalhome.php?jid=1680-5593 | |
22 | Journal of Avian Medicine and Surgery | 0.551 | http://www.aav.org/jams/index.php | |
23 | Journal of Biogeography | 4.566(2008) | 1974 | http://www.wiley.com/bw/journal.asp?ref=0305-0270&site;=1 |
24 | Journal of Experimental Zoology India | 1998 | http://jezi2.tripod.com/ | |
25 | Journal of Mammalogy | 1.737(2008) | http://www.mammalsociety.org/pubjom/ | |
26 | Journal of Raptor Research | 0.435 | http://raptorresearchfoundation.org/Journal_of_raptor_research.htm | |
27 | Journal of the American Veterinary Medical Association | http://avmajournals.avma.org/loi/javma | ||
28 | Journal of the South African Veterinary Association | 10199128 | 1927 | http://www.journals.co.za/savet/ |
29 | Journal of Veterinary Medical Science | http://www.jstage.jst.go.jp/browse/jvms | ||
30 | Journal of Wildlife Diseases | 1.01 | http://www.jwildlifedis.org/ | |
31 | Journal of Zoo and Wildlife Medicine | 0.386 | 1971 | http://www.bioone.org/loi/zamd |
32 | Journal of Zoology | 1.669 | http://www.wiley.com/bw/journal.asp?ref=0952-8369 | |
33 | Middle East Journal of Scientific Research (MEJSR) | 2006 | http://www.idosi.org/mejsr/mejsr.htm | |
34 | New Zealand Journal of Zoology | 0.845 | http://www.royalsociety.org.nz/Site/publish/Journals/nzjz/default.aspx | |
35 | Onderstepoort Journal of Veterinary Research | 0.42 | http://www.ojvr.org/index.php/ojvr | |
36 | Online Journal of Animal and Feed Research | http://www.ojafr.ir/main/ | ||
37 | Online Journal of Veterinary Research | 1996 | http://users.comcen.com.au/~journals/jvet196a.htm | |
38 | Pakistan Journal of Biological Sciences | http://scialert.net/jindex.php?issn=1028-8880 | ||
39 | Pakistan Journal of Zoology | |||
40 | Russian Journal of Herpetology | http://rjh.folium.ru/ | ||
41 | South African Journal of Wildlife Research | 0.875 (2010) | http://www.bioone.org/loi/sawr | |
42 | The Journal of Wildlife Management | http://allenpress.com/publications/journals/wild | ||
43 | The Veterinary Journal | 1.802 | http://www.elsevier.com/wps/find /journaldescription.cws_home/623077/description#description | |
44 | Tropical Animal Health and Production | 1.003 (2010) | http://www.springer.com/life+sciences/animal+sciences/journal/11250 | |
45 | Veterinary Pathology | 1.367 | http://www.vetpathology.org/ | |
46 | Veterinary Record | 1.240 (2008) | 1888 | http://veterinaryrecord.bvapublications.com/ |
47 | Veterinary Research Bulletin (In Persian) | http://journals.iau-garmsar.ac.ir/vet/ | ||
48 | Veterinary Research Forum (VRF) | http://www.urmia.ac.ir/vrf/default.aspx | ||
49 | Veterinary World | 2008 | http://www.veterinaryworld.org/ | |
50 | World Applied Sciences Journal | http://idosi.org/wasj/wasj.htm | ||
51 | World Journalof Zoology | http://www.idosi.org/wjz/zoology.htm | ||
52 | ZooKeys | http://pensoftonline.net/zookeys/index.php/journal/index | ||
53 | Zoological Science | 1.100 | http://www.bioone.org/loi/jzoo | |
54 | Zoology in the Middle East | http://www.kasparek-verlag.de/ZME-allgem.htm | ||
55 | Zoonoses and Public Health | 1.912 | http://www.wiley.com/bw/journal.asp?ref=1863-1959 | |
56 | ZOOTAXA | 0.740 (2008) | 2001 | http://www.mapress.com/zootaxa/index.html |
There are no products listed under this category.