World Conferences
By Years
- World Conferences (1976) (1)
- World Conferences (1993) (1)
- World Conferences (1995) (1)
- World Conferences (1999) (1)
- World Conferences (2000) (1)
- World Conferences (2001) (1)
- World Conferences (2002) (1)
- World Conferences (2004) (1)
- World Conferences (2005) (1)
- World Conferences (2006) (1)
- World Conferences (2007) (6)
- World Conferences (2008) (2)
- World Conferences (2009) (14)
- World Conferences (2010) (11)
- World Conferences (2011) (13)
- World Conferences (2012) (20)
- World Conferences (2013) (3)
- World Conferences (2014) (2)
- World Conferences (2015) (2)
All
# | Title | Place | Date |
---|---|---|---|
1 | 10th Colloquium Crustacea Decapoda Mediterranea | Greece, Athens | 3-7.June.2012 |
2 | 10th International Congress on Toxoplasmosis | Kerkrade,Netherlands | 19-23.June.2009 |
3 | 10th International Helminthological Symposium | Stara lesna,High tatras,Slovak Republic | 9-14.Sep.2007 |
4 | 10th International Symposium on Ectoparasites(ISEP) | France,Toulouse | 3-5.June.2009 |
5 | 12th International Congress of Parasitology(ICOPA) | Australia,Malbourne | 15-20 August 2010 |
6 | 1st European Dirofilaria days | Zagreb Uni,Vet Fac,Zagreb,Croatia | 22-25.Feb.2007 |
7 | 1st International Conference on Avian, Herpetological and Exotic Mammal Medicine | Germany, Wiesbaden | 20-26/ April/ 2013 |
8 | 20th National Congress of Veterinary Parasitology | India,Hisar | 18-20.Feb.2010 |
9 | 21st Annual Molecular Parasitology Meeting | Boston, USA | 12-16.Sep.2010 |
10 | 23rd WAAVP World Conference | Argentina,Buenos Aires | 21-25.August.2011 |
11 | 24th WAAVP Conference | Australia, Perth | 25-29.August.2013 |
12 | 25th WAAVP Conference | United Kingdom, Liverpool | .2015 |
13 | 2nd European Dirofilaria days | Salamanca Uni,Spain | 16-18.Sep.2009 |
14 | 2nd International Conference on Infectious Diseases Dynamics | Greece,Athens | 2-4.Dec.2009 |
15 | 2nd International Symposium on Monogenea (ISM2) | France,Université Montpellier II, Montpellier | 5-7.July.1993 |
16 | 30th World Veterinary Congress | South Africa,Cape Town | 10-14.October.2011 |
17 | 31th International Symposium of the European Society of Nematologists (ESN 31) | Turkey, Adana | 23-27/September/2012 |
18 | 3rd European Dirofilaria Days | Italy, Parma | 21-22/June/2012 |
19 | 3rd International Giardia and Cryptosporidium Conference (III IGCC) | Italy,Orvieto | 11-15.Oct.2009 |
20 | 3rd Neotropical Parasitology Congress: Global Parasitology | Peru, Lima | 5-10.November.2012 |
21 | 3rd Symposium of the Scandinavian-Baltic Society for Parasitology(SBSP3) | Latvia,Riga,University of Latvia | 16-18.April.2009 |
22 | 4th International Congress of Parasitology(ICOPA IV) | , Warsaw | .1976 |
23 | 4th International Symposium on Fish Parasites(ISFP4) | Germany, Munich | |
24 | 4th International Symposium on Monogenea (ISM4) | Australia,Brisbane,University of Queensland | .2001 |
25 | 4th Molecular Approaches to Malaria (MAM 2012) | Australia, Victoria, Lorne | 19-23.Feb.2012 |
26 | 4th Symposium of the Scandinavian-Baltic Society for Parasitology(SBSP4) | University of Oslo,Oslo,Norway | 19-22.June.2011 |
27 | 57th Annual Meeting of the American Association of Veterinary Parasitologists (AAVP) | USA, San Diego, CA | 4-7/August/2012 |
28 | 5th International Conference on Phthiraptera (ICP 5) | USA, Canyons Resort in Park City Utah | 2-7/August/2014 |
29 | 5th International Symposium on Fish Parasites(ISFP5) | Czech republic,Ceske Budejovice | |
30 | 5th International Symposium on Monogenea (ISM5) | China,Guangzhou | 8-12.August.2005 |
31 | 6th International Symposium on Monogenea (ISM6) | South Africa,Cape Town | 3-7 August 2009 |
32 | 7th International Congress on Systematic and Evolutionary Biology (ICSEB VII) | Germany, Berlin,Seminaris CampusHotel, Science & Conference Center | 21-27.Feb.2011 |
33 | 7th International Symposium on Fish Parasites (ISFP VII) | Italy,Viterbo | 24-28.Sep.2007 |
34 | 7th International Symposium on Monogenea (ISM 7) | Brazil, Rio de Janeiro | 4-9.August.2013 |
35 | 7th International Symposium on Phlebotomine Sandflies (ISOPS 7) | Turky,Pine Bay Holiday Resort, Kusadasi | 25-30.April.2011 |
36 | 8th Annual BioMalPar Conference – Biology and Pathology of the Malaria Parasite | Germany, EMBL Heidelberg | 14-16.May.2012 |
37 | 8th International Sea Lice Conference(Sea Lice2010) | Canada,British columbia,Victoria | 9-12.May.2010 |
38 | 8th International Symposium on Fish Parasites(ISFP8) | Chile, Vina del Mar, Gala Hotel | 26-30.Sep.2011 |
39 | 9th International Congress on Toxoplasmosis | Montana,USA | 29th June-2th July.2007 |
40 | 9th International Symposium on Fish Parasites (ISFP9) | Spain, Valencia | .2015 |
41 | Advances in Diagnostics of Parasitic Diseases | Warsaw,Poland | 29-30.May.2008 |
42 | American Society of Parasitologists, 87th Annual Meeting | USA, Virginia, Richmond | 13-16.July.2012 |
43 | Annual Conference of the Wildlife Disease Association | USA,Washington | 2-6 August 2009 |
44 | Annual Congress of Parasitological Society of Southern Africa (PARSA) | South Africa, Bloemfontein, University of the Free State | 1-3.Oct.2012 |
45 | ASP & ARC/NHMRC Research Network for Parasitology Annual Conference | Australia,Sydney University | 12-15.July.2009 |
46 | Australasian Scientific Conference on Aquatic Animal Health | Australia, The Pullman Reef Hotel, Cairns, Queensland | 5-8.July.2011 |
47 | Australian Society for Parasitology (ASP) Annual Conference | Australia, Tasmania, Launceston | 2-5/July/2012 |
48 | British Society for Parasitology Spring Meeting 2010 | UK,Cardiff University | 29-31.Mar.2010 |
49 | Caucasian and Middle East Symposium on Parasitic Diseases | Turkey,Kafkas University, Faculty of Veterinary Medicine, Kars | 4-10.September.2011 |
50 | European Biotechnology Congress 2011 | Turkey,Istanbul | 28Sep-1Oct.2011 |
51 | European Veterinary Conference/ Voorjaarsdagen | Netherlands,Amsterdam | 23-25 April 2009 |
52 | Fourth ASEAN Congress of Tropical medicine and Parasitology | Singapore,Raffles Town Club | 2-4.June.2010 |
53 | Fourth International Congress on Phthiraptera(ICP4) | Turkey,Cappadocia | 13-18.June.2010 |
54 | Global Conference on Entomology (GCE 2011) | Thailand, Chiang Mai | 5-9.March.2011 |
55 | Global Taxonomy Initiative (GTI) Symposium | Kenya,Nairobi | 15-16.May.2010 |
56 | Gordon Research Conference (GRC) on Biology of Host-Parasite Interactions | USA, Newport | 10-15/June/2012 |
57 | Host-parasite Interactions,Biology of | USA,Rhode Island,Salve Regina Uni | 27th June-2th July.2010 |
58 | International Conference on Diseases of Zoo and Wild Animals 2012 | Italy, Verona, Parco Natura Viva (Bussolengo/Verona) and at the Parc Hotel Paradiso (Castelnuovo del Garda) | 16-19.May.2012 |
59 | International Meeting on Malaria: Haemosporidian Parasites of Wildlife | USA, National Conservation Training Center, Shepherdstown, West Virginia | 5-7.August.2011 |
60 | International Symposium of Parasites of Holarctic Region | Russia,Petrozavodsk | 11-14.Oct.2010 |
61 | International Symposium on Flatworm Biology (ISFB 2012) | Sweden, Stockholm, Swedish Museum of Natural History | 11-16.June.2012 |
62 | IV International Giardia and Cryptosporidium Conference | New Zealand,Wellington | 30Jan-3Feb.2012 |
63 | IX European Multicolloquium of Parasitology(EMOP IX) | Valencia,Spain | 18-23.July.2004 |
64 | Malaria,Parasite Biology and Host-Parasite Interactions | Magdalen College,Oxford,UK | 6-11.Sep.2009 |
65 | Scientific Conference for the 120th Anniversary of the Cuban Veterinary Medicine Savant “Dr. Ildefonso Pérez Vigueras (1892-1959) | Pinar del Rio, Cuba | 9-11.February.2012 |
66 | Second International Congress on Phthiraptera(ICP2) | Australia, Brisbane, Uni of Queensland | 8-12.July.2002 |
67 | Sixth International Symposium on Aquatic Animal Health (ISAAH-6) | Tampa,Florida,USA | 5-9.Sep.2010 |
68 | The 2nd Scandinavian-Baltic Symposium for Parasitology | University of Lapland,Rovaniemi,Finland | 30Aug-1Sep.2007 |
69 | The Fifth Asean Congress of Tropical Medicine and Parasitology (ACTMP) | Philippine,Manila,University of Philippines | 15-17.May.2012 |
70 | The Impact of Echinococcus multilocularis on Society | Hotel Leopold,Brussels,Belgium | 24 November |
71 | Third International Congress on Phthiraptera(ICP3) | Argentina, Buenos Aires | |
72 | Tick and Tick-Borne Pathogenic Conference (TTP 7) | Spain, Zaragoza | 28th August-2nd September.2011 |
73 | Tick and Tick-Borne Pathogenic Conference (TTP 8) | South Africa | |
74 | Toxocara 2012 | Hungary, Budapest, Kempinski Hotel Corvinus | 3-5/October/2012 |
75 | VIII European Multicolloquium of Parasitology(EMOP VIII) | Poznan,Poland | 10-14.Sep.2000 |
76 | VIII National Parasitology Conference | Bulgaria,Varna,Sunny Day Resort | 23-26.Sep.2009(1-4.Mehr.1388) |
77 | WAAVP conference | Canada,Calgary | 8-13 August 2009 |
78 | X European Multicolloquium of Parasitology(EMOP X) | Paris Uni,Paris | 24-28.Aug.2008 |
79 | XI European Multicolloquium of Parasitology (EMOP XI) | Romania, Cluj-Napoca | 25-29.July.2012 |
80 | XIIIth International Conference on Trichinellosis(ICT 13) | Jilin University, Changchun, P. R. China | 1-6.Aug.2011 |
81 | XIIth International Conference on Trichinellosis(ICT 12) | Plitvice Lakes National Park,Croatia | Sep.2007 |
82 | XVIII International Congress for Tropical Medicine and Malaria—– XLVIII Congress of the Brazilian Society of Tropical Medicine | Brazil, Rio de Janeiro | 23-27.September.2012 |
83 | XXIV International Congress of Entomology (ICE 2012) | South Korea, Daegu City | 19-24/August/2012 |
There are no products listed under this category.